Description | Quantity |
---|---|
Total Individuals | 5,022 |
Total Males | 2,545 (50.68%) |
Total Females | 2,391 (47.61%) |
Total Unknown Gender | 86 (1.71%) |
Total Living | 641 |
Total Families | 1,647 |
Total Unique Surnames | 1,061 |
Total Photos | 610 |
Total Documents | 200 |
Total Headstones | 117 |
Total Histories | 1 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 15 |
Average Lifespan1 | 60 years, 237 days |
Earliest Birth | 22 Sep 208 |
Longest Lived1 | Age |
---|---|
James Earl Mosley | 986 years 294 days |
John Benjamin | 109 years |
Ann Roswell | 104 years |
Homer Warren Walden | 101 years 12 days |
Elizabeth Boyes | 100 years |
Abraham Potter | 99 years 14 days |
Thomas Jamison | 98 years 89 days |
Hannah Antram | 97 years 306 days |
Luella Debra Williamson | 97 years 97 days |
Maud Jamison | 97 years 22 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2023.