Matches 1 to 42 of 42 for Last Name equals WRIGHT AND Tree equals Jamison
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4305 | b. 1810 | Boones Mill, Franklin County, Virginia ![]() |
2 | ![]() | I4076 | b. 1837 | |
3 | ![]() | I4301 | b. 1804 | Maggodee Creek, Franklin County, Virginia ![]() |
4 | ![]() | I4085 | b. 1870 | |
5 | ![]() | I4084 | b. 1870 | |
6 | ![]() | I1405 | ||
7 | ![]() | I4088 | b. 1881 | |
8 | ![]() | I4303 | b. 1807 | Boones Mill, Franklin County, Virginia ![]() |
9 | ![]() | I4296 | b. 1762 | Fauquier, Virginia ![]() |
10 | ![]() | I4300 | b. 27 May 1802 | Boones Mill, Franklin County, Virginia ![]() |
11 | ![]() | I4075 | b. 23 Oct 1813 | Franklin County, Virginia ![]() |
12 | ![]() | I3071 | ||
13 | ![]() | I4087 | b. 1872 | |
14 | ![]() | I4220 | ||
15 | ![]() | I4217 | ||
16 | ![]() | I3067 | ||
17 | ![]() | I3196 | b. Dec 1639 | Oyster Bay, Long Island, New York ![]() |
18 | ![]() | I4310 | b. 7 Oct 1820 | Maggodee Creek, Franklin County, Virginia ![]() |
19 | ![]() | I4086 | ||
20 | ![]() | I4077 | b. 17 Aug 1840 | |
21 | ![]() | I3190 | b. Abt 1690 | Oyster Bay, Long Island, New York ![]() |
22 | ![]() | I4306 | b. 1811 | Maggodee Creek, Franklin County, Virginia ![]() |
23 | ![]() | I3210 | b. 1664 | Oyster Bay, Long Island, New York ![]() |
24 | ![]() | I4308 | b. 1814 | Maggodee Creek, Franklin County, Virginia ![]() |
25 | ![]() | I3209 | b. 1642 | Oyster Bay, Long Island, New York ![]() |
26 | ![]() | I4304 | b. 1809 | Maggodee Creek, Franklin County, Virginia ![]() |
27 | ![]() | I4298 | b. 1793 | Boones Mill, Franklin County, Virginia ![]() |
28 | ![]() | I4484 | ||
29 | ![]() | I4302 | b. 1805 | Boones Mill, Franklin County, Virginia ![]() |
30 | ![]() | I3207 | ||
31 | ![]() | I4079 | b. 1846 | |
32 | ![]() | I4309 | b. 1818 | Maggodee Creek, Franklin County, Virginia ![]() |
33 | ![]() | I3197 | b. 29 Jun 1689 | Oyster Bay, Long Island, New York ![]() |
34 | ![]() | I4083 | b. 1867 | |
35 | ![]() | I4080 | b. 1850 | |
36 | ![]() | I4078 | b. 1843 | |
37 | ![]() | I4082 | b. 14 May 1865 | |
38 | ![]() | I4307 | b. 12 Sep 1812 | Boones Mill, Franklin County, Virginia ![]() |
39 | ![]() | I4299 | b. 27 May 1802 | Boones Mill, Franklin County, Virginia ![]() |
40 | ![]() | I4311 | b. 18 Nov 1730 | Prince William County, Virginia ![]() |
41 | ![]() | I4267 | b. 1814 | Franklin County, Virginia ![]() |
42 | ![]() | I1584 | b. 21 Mar 1876 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.