Matches 1 to 63 of 63
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1696 | Burlington County, New Jersey | I3215 |
2 | ![]() | 9 Oct 1760 | Burlington County, New Jersey | I3351 |
3 | ![]() | Abt 1783 | Burlington County, New Jersey | I3353 |
4 | ![]() | 21 Nov 1758 | Burlington County, New Jersey | I3352 |
5 | ![]() | 1707 | Burlington County, New Jersey | I3095 |
6 | ![]() | 1823 | Burlington County, New Jersey | I3335 |
7 | ![]() | 1695 | Burlington County, New Jersey | I3179 |
8 | ![]() | 1713 | Burlington County, New Jersey | I3184 |
9 | ![]() | 29 May 1691 | Burlington County, New Jersey | I3177 |
10 | ![]() | 5 Jan 1693/94 | Burlington County, New Jersey | I3178 |
11 | ![]() | 11 Apr 1726 | Burlington County, New Jersey | I3192 |
12 | ![]() | 6 Oct 1768 | Burlington County, New Jersey | I3221 |
13 | ![]() | 1705 | Burlington County, New Jersey | I3182 |
14 | ![]() | 1699 | Burlington County, New Jersey | I3173 |
15 | ![]() | 1703 | Burlington County, New Jersey | I3181 |
16 | ![]() | 1701 | Burlington County, New Jersey | I3180 |
17 | ![]() | 26 Oct 1736 | Burlington County, New Jersey | I3194 |
18 | ![]() | 1710 | Burlington County, New Jersey | I3183 |
19 | ![]() | Abt 1735 | Burlington County, New Jersey | I3307 |
20 | ![]() | Abt 1679 | Burlington County, New Jersey | I3234 |
21 | ![]() | 8 Feb 1808 | Burlington County, New Jersey | I3297 |
22 | ![]() | 15 Sep 1795 | Burlington County, New Jersey | I3298 |
23 | ![]() | 4 Nov 1769 | Burlington County, New Jersey | I3293 |
24 | ![]() | 15 Apr 1799 | Burlington County, New Jersey | I3300 |
25 | ![]() | 6 Dec 1805 | Burlington County, New Jersey | I3302 |
26 | ![]() | 11 Jan 1817 | Burlington County, New Jersey | I3305 |
27 | ![]() | 29 Dec 1766 | Burlington County, New Jersey | I3292 |
28 | ![]() | 11 Jan 1817 | Burlington County, New Jersey | I3306 |
29 | ![]() | 24 Oct 1762 | Burlington County, New Jersey | I3290 |
30 | ![]() | 21 Jan 1801 | Burlington County, New Jersey | I3301 |
31 | ![]() | 10 Oct 1813 | Burlington County, New Jersey | I3304 |
32 | ![]() | 30 Aug 1764 | Burlington County, New Jersey | I3291 |
33 | ![]() | 15 Feb 1810 | Burlington County, New Jersey | I3303 |
34 | ![]() | 17 Mar 1797 | Burlington County, New Jersey | I3299 |
35 | ![]() | 15 Sep 1795 | Burlington County, New Jersey | I3296 |
36 | ![]() | Abt 1667 | Burlington County, New Jersey | I3186 |
37 | ![]() | Abt 1670 | Burlington County, New Jersey | I3187 |
38 | ![]() | 15 Apr 1705 | Burlington County, New Jersey | I3113 |
39 | ![]() | 1700 | Burlington County, New Jersey | I3248 |
40 | ![]() | 21 Jul 1691 | Burlington County, New Jersey | I3250 |
41 | ![]() | Abt 1700 | Burlington County, New Jersey | I3249 |
42 | ![]() | 1710 | Burlington County, New Jersey | I3254 |
43 | ![]() | Abt 1698 | Burlington County, New Jersey | I3255 |
44 | ![]() | 1704 | Burlington County, New Jersey | I3252 |
45 | ![]() | Abt 1700 | Burlington County, New Jersey | I3226 |
46 | ![]() | Abt 1725 | Burlington County, New Jersey | I3228 |
47 | ![]() | Abt 1727 | Burlington County, New Jersey | I3229 |
48 | ![]() | Abt 1731 | Burlington County, New Jersey | I3220 |
49 | ![]() | 6 Jan 1742/43 | Burlington County, New Jersey | I3311 |
50 | ![]() | 1668 | Burlington County, New Jersey | I3152 |
51 | ![]() | 23 Aug 1784 | Burlington County, New Jersey | I3338 |
52 | ![]() | 2 Aug 1787 | Burlington County, New Jersey | I3337 |
53 | ![]() | 22 Jan 1692/93 | Burlington County, New Jersey | I3144 |
54 | ![]() | Nov 1727 | Burlington County, New Jersey | I3136 |
55 | ![]() | 21 Jul 1741 | Burlington County, New Jersey | I3137 |
56 | ![]() | 14 Jun 1719 | Burlington County, New Jersey | I3135 |
57 | ![]() | Abt 1745 | Burlington County, New Jersey | I3141 |
58 | ![]() | 19 Jan 1774 | Burlington County, New Jersey | I3329 |
59 | ![]() | 15 Jul 1713 | Burlington County, New Jersey | I3235 |
60 | ![]() | 29 Sep 1682 | Burlington County, New Jersey | I3241 |
61 | ![]() | Abt 1706 | Burlington County, New Jersey | I3232 |
62 | ![]() | Abt 1717 | Burlington County, New Jersey | I3236 |
63 | ![]() | 29 Sep 1682 | Burlington County, New Jersey | I3242 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Jul 1688 | Burlington County, New Jersey | I3211 |
2 | ![]() | 11 Jun 1743 | Burlington County, New Jersey | I3174 |
3 | ![]() | 9 Jan 1777 | Burlington County, New Jersey | I3173 |
4 | ![]() | 19 Nov 1825 | Burlington County, New Jersey | I3291 |
5 | ![]() | Abt 1697 | Burlington County, New Jersey | I3176 |
6 | ![]() | 4 Oct 1723 | Burlington County, New Jersey | I3101 |
7 | ![]() | Bef 1737 | Burlington County, New Jersey | I3247 |
8 | ![]() | Bef 1753 | Burlington County, New Jersey | I3226 |
9 | ![]() | 9 Mar 1827 | Burlington County, New Jersey | I3318 |
10 | ![]() | 6 Feb 1723/24 | Burlington County, New Jersey | I3152 |
11 | ![]() | 15 Aug 1855 | Burlington County, New Jersey | I3338 |
12 | ![]() | Abt 1734 | Burlington County, New Jersey | I3144 |
13 | ![]() | 1724 | Burlington County, New Jersey | I3151 |
14 | ![]() | Bef 1761 | Burlington County, New Jersey | I3139 |
15 | ![]() | 10 Mar 1812 | Burlington County, New Jersey | I3326 |
16 | ![]() | 1749 | Burlington County, New Jersey | I3233 |
17 | ![]() | Aft 1753 | Burlington County, New Jersey | I3232 |
18 | ![]() | 11 Jul 1720 | Burlington County, New Jersey | I3237 |
19 | ![]() | 1698 | Burlington County, New Jersey | I3185 |
20 | ![]() | 12 Apr 1731 | Burlington County, New Jersey | I3190 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brown / Norcross | 25 Jul 1775 | Burlington County, New Jersey | F1178 |
2 | Marriott / Field | 12 Jan 1698/99 | Burlington County, New Jersey | F1109 |
3 | Moore / Stokes | 6 Nov 1693 | Burlington County, New Jersey | F1152 |
4 | Schooley / Parker | 8 Oct 1686 | Burlington County, New Jersey | F1127 |
5 | Stokes / Green | 1712 | Burlington County, New Jersey | F1147 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.