Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Nov 1926 | Paragould, Arkansas | I0104 |
2 | ![]() | 27 Mar 1897 | Paragould, Arkansas | I0053 |
3 | ![]() | 12 May 1932 | Paragould, Arkansas | I0242 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Aug 1964 | Paragould, Arkansas | I0163 |
2 | ![]() | 1922 | Paragould, Arkansas | I4449 |
3 | ![]() | 5 Aug 2002 | Paragould, Arkansas | I0123 |
4 | ![]() | May 2003 | Paragould, Arkansas | I0023 |
5 | ![]() | 11 Jun 2005 | Paragould, Arkansas | I0022 |
6 | ![]() | 5 Aug 2002 | Paragould, Arkansas | I0124 |
7 | ![]() | 8 Jun 1946 | Paragould, Arkansas | I0242 |
8 | ![]() | 20 Jun 2002 | Paragould, Arkansas | I0114 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Paragould, Arkansas | I0577 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Jamison / Williams | 3 Dec 1932 | Paragould, Arkansas | F0078 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.