Name | Nicholas Meriwether | |
Born | 7 Sep 1736 | Louisa County, Virginia ![]() |
Gender | Male | |
Died | 19 Dec 1772 | |
Notes |
|
|
Person ID | I4742 | Jamison |
Last Modified | 19 Aug 2008 |
Father | Thomas Meriwether, b. 1714, Albemarle County, Virginia ![]() ![]() | |
Mother | Elizabeth Thornton, b. Abt 1718, Snow Creek, Spotsylvania County, Virginia ![]() | |
Married | 1735 | Louisa County, Virginia ![]() |
Family ID | F1559 | Group Sheet | Family Chart |
Family | Margaret (Peggy) Douglas, b. 2 Apr 1737, Glencairn Parish, Dumfries, Scotland ![]() | |||||||
Married | 30 Dec 1760 | Goochland County, Virginia ![]() |
||||||
Children |
|
|||||||
Family ID | F1560 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.