Name | Elmer William Jamison | |
Born | 19 Mar 1879 | Salem, Roanoke County, Virginia ![]() |
Gender | Male | |
Died | 17 Feb 1957 | Salem, Roanoke County, Virginia ![]() |
Notes |
|
|
Person ID | I4069 | Jamison |
Last Modified | 19 Aug 2008 |
Father | Samuel Henry (Baily) Jamison, b. 16 Jul 1844, Franklin County, Virginia ![]() ![]() | |
Mother | Catherine (Cassie) Wertz, b. 28 Mar 1848, Cave Springs, Roanake County, Virginia ![]() | |
Married | 22 Oct 1868 | |
Family ID | F1368 | Group Sheet | Family Chart |
Family 1 | Mary Susan Brubaker, b. 22 Sep 1879, Roanoke County, Virgi nia ![]() | |||
Married | 28 Mar 1900 | Roanoke, Virginia ![]() |
||
Children |
|
|||
Family ID | F1408 | Group Sheet | Family Chart |
Family 2 | Jennie Lavy, b. 16 Jan 1882, Versailles, Darke County, Ohio ![]() | |||
Married | 22 May 1907 | Bradford, Darke County, Ohio ![]() |
||
Children |
|
|||
Family ID | F1409 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.