Name | John William Jamison | |
Born | 19 Oct 1838 | Franklin County, Virginia ![]() |
Gender | Male | |
Died | 5 Apr 1891 | |
Buried | Virginia ![]() |
|
Person ID | I4050 | Jamison |
Last Modified | 19 Aug 2008 |
Father | Samuel Jamison, b. 3 Mar 1810, Franklin County, Virginia ![]() | |
Mother | Sarah M. ( Sallie) Webster, b. 7 Aug 1811, d. 11 Jul 1851 (Age 39 years) | |
Married | 23 Feb 1832 | Franklin County, Virginia ![]() |
Family ID | F1361 | Group Sheet | Family Chart |
Family | Sarah Elizabeth Sink, b. 23 Oct 1838, Franklin County, Virginia ![]() ![]() | |||||||||
Married | 21 Jan 1857 | |||||||||
Children |
|
|||||||||
Family ID | F1362 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.