Name | Durrett Hubbard Jamison | |
Born | Abt 1800 | |
Gender | Male | |
Died | Bef 1850 | Franklin County, Missouri ![]() |
Notes |
|
|
Person ID | I3737 | Jamison |
Last Modified | 19 Aug 2008 |
Father | Joseph S. Jamison, b. 4 Jan 1763, Henry County, Virginia ![]() ![]() | |
Mother | Sarah (Sally) Hubbard, b. 12 Jan 1766, Henry County, Virginia ![]() ![]() | |
Married | 5 Mar 1782 | Snow Creek, Henry County, Virginia ![]() |
Family ID | F1289 | Group Sheet | Family Chart |
Family | Elizabeth Osborn, b. Between 1805 and 1810, Virginia ![]() | |||||||||||
Married | 29 Dec 1825 | Franklin County, Missouri ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F1296 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.