Name | Hannah Antram | |
Born | 9 Oct 1760 | Burlington County, New Jersey ![]() |
Gender | Female | |
Died | 12 Aug 1858 | Philadephia County, Pennsylvania ![]() |
Person ID | I3351 | Jamison |
Last Modified | 19 Aug 2008 |
Family | Samuel Norcross, b. 21 Sep 1759, d. 9 Mar 1827, Burlington County, New Jersey ![]() | |
Married | 2 Mar 1789 | |
Family ID | F1192 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2018.