Name | Clarence A. Bower | |
Born | 14 Feb 1878 | Pennsylvania ![]() |
Gender | Male | |
Died | 17 Apr 1959 | Pennsylvania ![]() |
Person ID | I3034 | Jamison |
Last Modified | 19 Aug 2008 |
Father | Clemuel R. Bower, b. 20 Nov 1853, Pennsylvania ![]() ![]() | |
Mother | Clara J. Miller, b. 20 Jun 1858, Pennsylvania ![]() ![]() | |
Family ID | F1082 | Group Sheet | Family Chart |
Family | Minerva A. Henry, b. 23 Apr 1879, Pennsylvania ![]() ![]() | |||
Children |
|
|||
Family ID | F1081 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2018.