Name | Charles Downard | |
Born | 3 Dec 1885 | Washington County, Missouri ![]() |
Gender | Male | |
Buried | 1949 | Klamath, Oregon ![]() |
Died | 22 Mar 1949 | Klamath, Oregon ![]() |
Person ID | I2365 | Jamison |
Last Modified | 19 Aug 2008 |
Father | George Israel Downard, b. 1 Mar 1851, Potosi, WashingtonCounty, Missouri ![]() ![]() | |
Mother | Nancy Elvira Huitt, b. 23 Jun 1853, Missouri ![]() ![]() | |
Married | 8 Nov 1874 | Washington County, Missouri ![]() |
Family ID | F0364 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.