Name | Elizabeth (Lizzie) May Hastings | |
Born | 27 Feb 1862 | Holly Springs, Mississippi ![]() |
Gender | Female | |
Died | 20 Apr 1878 | Holly Springs, MS, USA ![]() |
Person ID | I0646 | Jamison |
Last Modified | 15 Aug 2015 |
Father | Charles Henery Hastings, b. 13 Jan 1826, Morton Parish, Dumfries County, Scotland ![]() ![]() | |
Mother | Jane Beck, b. 2 Mar 1823, Thornhill, Dumfries County, Scotland ![]() ![]() | |
Married | 31 Dec 1847 | Thornhill, Dumfries County, Scotland ![]() |
Family ID | F0220 | Group Sheet | Family Chart |
Family | ? Hill | |
Family ID | F0253 | Group Sheet | Family Chart |
Headstones | ![]() | Elizabeth (Lizzy) Hastings |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.