Name | Daniel Williams | |
Born | 3 Apr 1828 | Tennessee ![]() |
Gender | Male | |
Person ID | I0505 | Jamison |
Last Modified | 19 Aug 2008 |
Father | William Williams, b. 1785, Alabama ![]() ![]() | |
Mother | Christine ?, b. 23 Jan 1795, Alabama ![]() ![]() | |
Family ID | F0239 | Group Sheet | Family Chart |
Family | Lucinda Catherine English, b. 7 May 1829, Tennessee ![]() | |
Married | 2 Mar 1848 | |
Family ID | F0281 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2018.