Matches 1 to 100 of 1,383 for Tree equals Jamison
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F0238 | Mercurio, Mary | |||
2 | F0433 | Kelley, Kathy | |||
3 | F0436 | Vick, Rita | |||
4 | F0657 | ||||
5 | F0726 | ||||
6 | F0826 | Jamison, Geneva | |||
7 | F0845 | ||||
8 | F1114 | ||||
9 | F1199 | ||||
10 | F1635 | Tutterow, Mary Elizabeth | |||
11 | F1642 | Tate, Catherine Gertrude | |||
12 | F0715 | Thomas, Rebecca Jane | 28 May 1882 | ||
13 | F1638 | Tate, Harry Arthur | Jackson, Katie Gertrude | ||
14 | F0810 | ? | Quinn, Rachel | ||
15 | F1606 | ? | Jamison, Polly | ||
16 | F0279 | ?, Stanley | Pruett, Alice | ||
17 | F1592 | Abbott, Robert | Jamison, Cynthia Ella | ||
18 | F1438 | Abshire, James William | Jamison, Sophia Jane | 16 Feb 1888 | Virginia ![]() |
19 | F0631 | Adkins, Rodger | Thetford, Janice | ||
20 | F0317 | Akers, William D | Jamison, Nancy Malvima | 25 Dec 1887 | Covelo, Redwood Valley, California ![]() |
21 | F1598 | Alden, Andrew | Fairchild, Rachel | 1827 | |
22 | F0904 | Alden, John | Jamison, Agnes | 1790 | |
23 | F1345 | Alden, John | Thompson, Nancy | Abt 1800 | Luzerne, Pennsylvania ![]() |
24 | F0561 | Allen, Robert Hosie | Williams, Sarah Ada | ||
25 | F0233 | Alley, Harold Laurance | Taylor, Bonnyklin Jaye | ||
26 | F0187 | Alley, Harold Laurence | Taylor, Bonnylin Jaye | ||
27 | F1282 | Alt, Walter | |||
28 | F1270 | Alvis, Edward | Clement, Ruth | ||
29 | F1240 | Alvis, Irvan Clement | Hastings, Ruth Katherine | ||
30 | F0832 | Anderson, ? | Smith, Mary | ||
31 | F1506 | Anderson, Jacob Martin | Jamison, Catherine Cata | 25 Dec 1777 | |
32 | F1565 | Anderson, Michael | Meriwether, Sarah | ||
33 | F1566 | Anderson, Richard | Meriwether, Anne | ||
34 | F1550 | Anderson, Robert Chaeles | Gibbs, Lilly Ann | ||
35 | F1507 | Anderson, Starrett | Chase, Anne | ||
36 | F0252 | Anderson, William Frankun | Hastings, Jeanette B | 19 Mar 1869 | Holly Springs, Mississippi ![]() |
37 | F1142 | Andrews, Edward | Eliot, Mary | ||
38 | F1232 | Andrews, Henry | Hastings, Isabella | ||
39 | F1141 | Andrews, Samuel | Wright, Mary | ||
40 | F1193 | Antrim, Benajah | Norcross, Bernice | Abt 1782 | |
41 | F0235 | Arnold, James Lee | Gilliland, Melinda | ||
42 | F0416 | Ashby, Comodore | Jamison, Sarah Margaret | 24 Dec 1870 | |
43 | F0718 | Askin, John | Shea, Sarah | ||
44 | F0719 | Askin, John | |||
45 | F0818 | Askin, John | Shea, Sarah | ||
46 | F0819 | Askin, John | |||
47 | F0717 | Askin, Robert Mortimor | Jamison, Clara Alice | 22 Feb 1866 | Dent County, Missouri ![]() |
48 | F0720 | Askin, Robert Mortimor | Watros, Frances Amelia | Apr 1879 | |
49 | F0509 | Atkins, William | Beck, Helen | ||
50 | F1287 | Austine, James | Kerr, Janet ( Carr ) | ||
51 | F1482 | Ayers, Abraham | Kirkham, Elizabeth | ||
52 | F1485 | Ayers, David Jameson | Garnett, MariaTomton | 15 Oct 1818 | Essex, Virginia ![]() |
53 | F1484 | Ayers, Samuel | Jamison, Dorothea (Dolly) Grayham | 3 Oct 1792 | Lexington, Fayette County, Kentucky ![]() |
54 | F1487 | Ayers, Thomas | Smith, Sarah | 1827 | |
55 | F1582 | Bailey, Samuel | Bird, Eleanor | ||
56 | F1591 | Baker, Alexander | Jamison, Nancy | 31 Jan 1886 | Richwoods, Washington County, Missouri ![]() |
57 | F0010 | Baker, Lawrence D. | Moore, Edna | ||
58 | F0211 | Ball, John | Grooms, Mary Tessie | 1913 | |
59 | F1063 | Bambey, Johann Casper | Hallman, Philibina | 1780 | Pennsylvania ![]() |
60 | F1065 | Bambey, Johann Heinrich | Rudde, Anna Kunigunda | ||
61 | F1149 | Barnard, John | Munt, Frances | ||
62 | F1353 | Barnes, Shadrack | Turner, Hannah | ||
63 | F0227 | Barnett, Steve | Abeln, Barbara | ||
64 | F1415 | Barnhart, Everett Lewis | Wagoner, Emma Jane | 29 Jan 1919 | |
65 | F1414 | Barnhart, Jeremiah | Flora, Mary Elizabeth | 22 Oct 1891 | |
66 | F0809 | Barrale, Nicholas | Quinn, Rachel | ||
67 | F0811 | Barrale, Nicholas | McMurray, Brandy | ||
68 | F0422 | Barrock, ? | King, Helen | ||
69 | F0661 | Barth, Andrew | Putnam, Amanda | ||
70 | F0712 | Barth, Joseph Elmer | Jamison, Ursula Pearl | 20 Jan 1920 | |
71 | F1593 | Bass, William | Jamison, Cynthia Ella | ||
72 | F0387 | Baugh, Moses | Jamison, Mary Catherine | 14 Jul 1832 | Hopkins County, Kentucky ![]() |
73 | F1334 | Beatty, Samuel | Kelly, Patience | 5 Dec 1835 | Franklin County, Missouri ![]() |
74 | F0520 | Begley, Grandville | Rouse, Irene | ||
75 | F1050 | Begley, Hiram | Norris, Mary Ann | 1850 | Missouri ![]() |
76 | F1339 | Beliew, Charles Cooper | Crum, M. E. | 24 Dec 1889 | Carroll Copunty, Tennessee ![]() |
77 | F0083 | Beliew, Charles Cooper | Jamison, Sarah Emaline | 17 May 1891 | Gainsville, Arkansas ![]() |
78 | F0108 | Beliew, Enos Millard | Swindle, Laura | ||
79 | F0109 | Beliew, Hoyt A. | Breckenridge, Pat | ||
80 | F0110 | Beliew, Hoyt A. | Tarrance, Beulah | ||
81 | F1340 | Beliew, James Monroe | McClure, Mary | 5 Jun 1837 | Milan, Gibson County, Tennessee ![]() |
82 | F1338 | Beliew, James Monroe | Cribbs-Hall, Martha | 1 Jan 1860 | Trenton, Gibson County, Tennessee ![]() |
83 | F1343 | Beliew, Renny | ?, Nancy Ann | ||
84 | F1341 | Beliew, Samuel | Bryant, Mary | ||
85 | F1342 | Beliew, Zachariah Calvin | Bullington, Mary | Abt 1781 | South Carolina (Probably Union County) ![]() |
86 | F0866 | Bell, Arthur Leroy | Lewis, Lillie Pearl | ||
87 | F0487 | Bell, Garfield | Quesenberry, Mary | ||
88 | F1546 | Benjamin, David | Parke, Lucy | ||
89 | F1544 | Benjamin, John | Larabee, Phoebe | ||
90 | F1357 | Benjamin, John | Jamison, Margaret Denison | 3 Jan 1739/40 | Preston, New London County, Connecticut ![]() |
91 | F1522 | Benjamin, John | Palmer, Lois | 11 May 1775 | |
92 | F1547 | Benjamin, Park | Gall, Mary Judith | ||
93 | F1548 | Benjamin, Park | Western, Mary Brower | 8 May 1848 | |
94 | F0861 | Bennett, Charles Joseph | Downard, Clara Lou | 4 Sep 1898 | Washington County, Missouri ![]() |
95 | F1254 | Bianchi, Charles | ?, Isabelle | ||
96 | F1027 | Biddle, Clement | Walton, Susan T. | ||
97 | F1026 | Biddle, Clement | Canby, Mary | 1 Nov 1810 | Philidaphia, Pennsylvania ![]() |
98 | F1105 | Biddle, John | Owen, Sarah | ||
99 | F1031 | Biddle, John | Canby, Elizabeth | 15 Nov 1796 | New Castle County, Delaware ![]() |
100 | F1025 | Biddle, Owen | Parke, Sarah |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.